You are hereBlogs / deivid's blog / Pick of the day: Colorado @ Dallas
Pick of the day: Colorado @ Dallas
BETONICE.com offer top quality premium NHL picks and tips. We watch every NHL game and give our members the best NHL picks. We have had great success since 2008. If you are looking for the best NHL picks, do not look further!


Today's pick:
December 5, 2008
Dallas Stars will host
Colorado Avalanche.
We believe Stars will be able to win this one.
Why? Read more...
Dallas Stars is not the team we remember from last season. We don't see the brilliant powerplays or the tough defence. Sean Avery has just been handed a 6 match ban so they will also be without their forward for a long time. It is not going good at all for the Dallas Stars but their opponents Colorado Avalanche has not been playing good either.
However, Dallas has the potential to bounce back from their poor form this season and they can do this against a struggling Colorado.
Back Dallas Stars against Colorado
BET NOW! DALLAS STARS TO WIN [Moneyline : -135 @ Betus]
STATS:
| INJURIES | ||
| COLORADO | ||
| PLAYER | POS | DESCRIPTION |
| Adam Foote | D | Out Indefinitely (neck/back injury) |
| Ben Guite | F | Out Indefinitely (rib injury) |
| Joe Sakic | F | Out Indefinitely (back injury) |
| Darcy Tucker | F | Out Indefinitely (knee injury) |
| Brian Willsie | F | Day-to-Day (knee injury) |
| DALLAS | ||
| PLAYER | POS | DESCRIPTION |
| Sean Avery | F | Out Indefinitely (suspension) |
| Mark Fistric | D | Out Indefinitely (knee surgery) |
| Jere Lehtinen | F | Out Indefinitely (upper-body injury) |
| Joel Lundqvist | F | Out Indefinitely (shoulder injury) |
| Brenden Morrow | F | Out Indefinitely (knee injury) |
| Steve Ott | F | Out Indefinitely (broken hand) |
| Sergei Zubov | D | Out Indefinitely (lower-body injury) |
| Dallas is 6-3 SU in its last 9 games when playing Colorado |
| The total has gone OVER in 6 of Dallas's last 8 games when playing Colorado |
| Dallas is 4-1 SU in its last 5 games when playing at home against Colorado |
| The total has gone OVER in 13 of Dallas's last 16 games when playing at home against Colorado |
| HEAD TO HEAD DETAIL | |||||||||
| DATE | DAY | AWAY | GOALS | HOME | GOALS | HOMELINE | OU | COL SOG | DAL SOG |
| 10/18/2008 | Sat | COL | 5 | DAL | 4 | -140 | O | 22 | 30 |
| 03/09/2008 | Sun | COL | 0 | DAL | 3 | -140 | U | 19 | 26 |
| 03/08/2008 | Sat | DAL | 1 | COL | 3 | -130 | U | 28 | 26 |




